
[ToC] [Back]
[Next] The July '96 Holstein Sire
Lineup
Use your web browser search function to search for part of a sire's name or his NAAB code.
I suggest that you adjust the width of your web browser window so that the protein index is right along the right edge of the window.
Use some caution with this information. These proofs aren't very reliable.
.......R E G I S T R A T I O N........ ...........PROTEIN.......... ..MILK & FAT... ..PROD.. SOMATIC. ...NET..
NAAB SMP PCT % US NO. NO. REL ..PTA (H95).. ...PTA (H95)... ..LIFE.. CELL SC. ..MERIT.
NUMBER ....N A M E O F B U L L... CODE CD ILE DTRS HRDS DTRS % % PROT MFP$ MILK % FAT REL PTA REL PTA REL NM$
1858047 EXELS S-W-D EAGLE *TL 11H2356 S 61 100 3859 12156 99 +.01 +33 +119 +1020 -.02 +32 99 +3.4 99 2.88 99 +129
1872346 LAR-LIN BELL HILTON-ET *TL 29H5562 M 13 100 5257 21921 99 -.05 +20 +101 +1011 -.01 +35 99 -0.1 99 3.26 99 +68
1879149 ARLINDA MELWOOD-ET *TL 29H5730 O 45 100 5062 14664 99 +.00 +37 +169 +1201 +.18 +83 99 -1.1 99 2.97 99 +113
1882141 STAN-BITZIE KIRK BELL BOS*BL 76H238 O 55 100 1239 3029 99 +.15 +55 +159 +742 +.14 +58 98 +1.2 99 3.29 99 +122
1883097 VEEMENS JS BELL BOSS *TL 14H1170 M 61 100 3396 15055 99 -.03 +51 +197 +1835 -.07 +51 99 -0.1 99 3.47 99 +129
1883228 EXRANCO THOR *TL 23H275 S 24 100 3523 11098 99 +.07 +34 +104 +637 +.04 +32 99 +1.1 99 3.01 99 +90
1892913 CA-LILL BELLTONE *TL 1H1523 S 70 100 5401 20809 99 +.02 +48 +167 +1389 -.03 +43 99 +2.3 99 3.24 99 +141
1894989 CARNATION COUNSELOR-ET *TM 70H300 O 0 21 5551 15461 99 +.00 -19 -76 -628 -.02 -26 97 +0.0 99 3.25 99 -55
1926780 KINGLEA LEADER **TL 9H1360 M 25 100 2807 7301 99 +.01 +42 +124 +1245 -.18 +5 99 +0.7 99 3.32 99 +91
1928682 MACY-L TONY KIT-ET *TL 44H1872 S 3 100 78 898 95 +.01 +12 +34 +338 -.05 +1 95 +1.3 96 3.37 96 +33
1947439 SWAN-VIEW GOLDEN-RULE....... 44H5921 O 3 100 24 67 80 -.06 -2 +20 +349 -.01 +11 64 +1.9 73 3.32 79 +32
1951845 TOWNSON VALIANT LINDY-ET *TL 71H843 O 33 6 4886 13156 99 +.07 +38 +115 +723 +.04 +34 90 +2.3 95 3.36 97 +101
1961419 ODYSSEY BOVA DEVINE DESI-*TL 14H896 S 47 100 415 870 98 -.19 +25 +153 +2165 -.24 +24 93 +0.1 96 2.97 97 +114
1964484 SOUTHWIND BELL OF BAR-LEE*TL 29H5296 S 29 100 6185 19744 99 +.09 +44 +137 +737 +.11 +51 99 +0.4 99 3.31 99 +97
1969877 QUIETCOVE-PEG MARK IV-ET *TL 74H248 S 52 100 1797 4275 99 +.02 +41 +132 +1157 -.09 +23 97 +1.4 99 2.84 99 +118
1971523 LYLEHAVEN ARES-ET *TL 9H1057 S 23 100 3752 10481 99 -.04 +19 +108 +871 +.11 +56 99 +0.9 99 3.10 99 +88
1972683 ERNLO CHAIRMAN VALIANT *TL 14H974 S 48 100 3057 9124 99 -.01 +44 +130 +1455 -.26 -5 99 +2.1 99 3.18 99 +115
1973622 MUN-CRE MUCHMORE *TL 44H2284 M 19 100 73 561 93 -.17 +12 +103 +1592 -.18 +18 90 +0.7 94 3.14 94 +81
1973822 QUIETCOVE MARS MARTIN-ET.... 76H236 O 24 100 9 47 68 -.04 +27 +112 +1150 -.07 +26 54 +1.4 53 3.34 64 +90
1975644 ODYSSEY 2010-ET *TL 7H3100 S 3 100 1270 3716 99 -.20 +1 +53 +1460 -.33 -21 97 +0.5 99 3.50 99 +34
1981954 KL VALIANT BOAZ-ET *TL 44H6005 M 10 100 50 214 88 -.06 +16 +72 +886 -.10 +10 86 +1.1 91 3.32 91 +59
1985311 PHIL-CIND BELL CHAMPION *TL 76H232 M 25 100 13 33 65 -.04 +30 +120 +1193 -.07 +28 48 +1.0 46 3.26 61 +93
1986164 OSDEL-ENDEAVOR BOVA CUBBY*TL 29H6425 M 95 100 4499 14100 99 +.00 +64 +220 +2015 -.13 +44 99 +2.5 99 3.30 99 +179
1988920 MACY-L TRADITION KEVIN-ET*TL 44H2531 O 3 100 41 314 89 -.03 +13 +43 +607 -.14 -7 86 +0.6 92 3.33 91 +33
1988950 SIR MARCREST ANCHOR *TL 122H2447 O 36 100 125 445 94 -.04 +20 +99 +889 +.03 +40 77 +3.3 90 3.26 90 +104
1989712 SHERTUCK MISTER BOVA-ET *TL 7H3125 S 54 100 2059 6369 99 -.05 +31 +133 +1327 -.06 +36 98 +1.7 99 2.86 99 +121
1993040 TO-MAR STARWALKER-ET *TL 7H3132 S 14 100 3495 8772 99 -.07 +19 +93 +1110 -.09 +20 99 +0.0 99 2.98 99 +71
1993912 LONG-HAVEN TRADITI PERRY-*TL 29H5458 S 21 100 786 1645 99 +.06 +40 +112 +879 -.08 +15 96 +1.3 98 3.44 98 +86
2002010 CONANT-ACRES-JY SWEET SAM-ET 71H931 O 7 10 6059 17200 99 +.09 +11 +32 -215 +.21 +36 91 +2.5 97 3.05 98 +54
2003277 UNITED LOYALTY-ET *TL 11H1880 S 11 100 694 1504 99 -.03 +8 +62 +425 +.13 +43 95 +1.4 97 2.97 98 +65
2007299 TO-MAR HORTON-ET *TL 14H1066 S 6 100 1370 2678 99 +.04 +21 +66 +397 +.04 +23 91 +0.0 98 3.01 97 +51
2007346 OLMAR RAMBO *TL 14H1086 S 27 100 433 849 98 -.03 +32 +123 +1204 -.07 +28 90 +0.7 95 3.16 96 +95
2008728 MARK-KIMBERLY CHF MARLOW-*TL 122H2010 O 55 100 31 61 80 +.00 +37 +142 +1191 +.00 +44 60 +1.4 66 2.94 76 +122
2008830 FDB INSPIRATION *TL 44H2651 M 12 100 66 246 91 -.04 +26 +110 +1093 -.05 +29 76 -0.5 87 3.36 89 +67
2009810 ECSTASY MARK EXODUS *TL 44H101 S 65 100 151 436 95 -.07 +34 +158 +1544 -.03 +51 79 +1.7 93 3.01 92 +134
2009870 BOSSIR BIG AL LOU RAHLS *TL 14H1018 S 14 100 259 437 95 +.19 +58 +133 +576 +.02 +25 79 -1.6 91 3.37 91 +71
2010311 LUTZ-MEADOWS MARK MALLOY-*TL 29H5784 S 22 100 779 1860 99 -.15 +13 +116 +1488 -.06 +41 93 -0.2 98 2.92 97 +87
2011181 SIR CAL-DENIER MARK IVAR-*TL 44H2627 O 33 100 41 195 88 +.00 +33 +125 +1060 +.00 +38 80 +1.1 90 3.16 88 +101
2012352 LYLEHAVEN CAESAR *TL 73H1176 S 10 1 222 251 95 +.04 +21 +69 +369 +.07 +28 36 +0.8 36 3.14 79 +59
2014517 HIGHLIGHT MR MARK CINDER-*TL 7H3257 S 51 95 3070 7965 99 -.06 +39 +152 +1657 -.16 +25 98 +1.0 99 3.22 99 +117
2014607 COOK-FARM STARBUCK FLIP..... 6H2002 O 0 100 230 364 94 +.16 -3 -49 -1079 +.23 +6 63 +1.6 85 3.45 86 -24
2014879 CONANT-ACRES-JY-CW ABE-ET*TL 11H1937 S 78 100 1001 3343 99 -.03 +42 +169 +1564 -.04 +48 94 +2.3 98 3.01 98 +149
2015250 BEN-LOI MYSTERY-RED-ET...... 151H22 O 4 100 18 36 74 -.16 -1 +54 +1115 -.15 +7 57 +0.3 51 3.30 70 +38
2015741 FRANLANE LYLEHAVEN JEPARD*TL 7H3305 S 79 100 1115 2219 99 -.04 +48 +177 +1767 -.14 +33 92 +2.3 98 3.17 97 +150
2018313 MARK CJ GILBROOK GRAND-ET*TM 28H202 S 66 14 1239 2037 99 +.03 +47 +180 +1271 +.11 +72 46 +0.8 84 3.16 86 +136
HOLSTEIN U.S.D.A - ACTIVE A.I. BULL EVALUATION LIST FOR JULY 1996 5
.......R E G I S T R A T I O N........ ...........PROTEIN.......... ..MILK & FAT... ..PROD.. SOMATIC. ...NET..
NAAB SMP PCT % US NO. NO. REL ..PTA (H95).. ...PTA (H95)... ..LIFE.. CELL SC. ..MERIT.
NUMBER ....N A M E O F B U L L... CODE CD ILE DTRS HRDS DTRS % % PROT MFP$ MILK % FAT REL PTA REL PTA REL NM$
2018759 DRENDEL MELVIN GRANT-TWIN*TL 7H3302 S 52 100 1145 2201 99 -.02 +44 +156 +1578 -.15 +24 86 +0.6 98 3.11 96 +118
2020049 SINGING-BROOK N-B MASCOT-*TL 1H2085 S 68 100 3938 11129 99 +.08 +69 +209 +1593 -.06 +44 99 -0.4 99 3.35 99 +138
2021034 HICKORY-PLAINS BOMBER-ET *TL 9H1270 S 45 100 389 567 97 +.01 +47 +169 +1419 -.02 +47 86 -0.3 93 3.27 95 +113
2021095 PARADISE-R ROEBUCK *TL 14H1114 S 88 100 1316 2763 99 -.10 +42 +187 +2105 -.17 +39 71 +2.9 98 3.22 92 +162
2021932 PLUSHANSKI MARK FOOTHILL *TL 94H234 S 2 16 137 246 95 -.02 +23 +65 +861 -.20 -13 50 -1.7 55 3.11 84 +29
2022745 BERWALDS MARK JARVIS-ET *TL 44H139 S 60 100 136 319 93 -.06 +39 +153 +1655 -.15 +26 68 +1.5 88 3.08 87 +127
2023819 MILEY BELL NUGGET GANNON *TL 14H1127 S 68 100 861 1919 99 +.00 +47 +212 +1476 +.22 +104 89 -0.1 97 3.52 96 +139
2025704 LAWRENCE-HAVEN MI FAVOR-R*TD 151H55 O 10 100 35 68 82 -.10 +12 +64 +1060 -.20 -4 61 +1.0 69 3.04 77 +60
2026329 STAR-BROOK JASMAN-RED *TL 31H556 S 91 100 209 357 94 -.11 +54 +227 +2531 -.22 +42 67 +1.9 88 3.68 88 +167
2026916 LYLEHAVEN AMBITION-ET *TL 9H1294 S 40 100 1631 3420 99 +.05 +30 +121 +599 +.22 +68 96 +2.0 99 3.14 99 +108
2027136 LAPOE-G M HIGHMARK-ET *TL 9H1286 S 78 100 393 753 97 -.11 +44 +183 +2161 -.23 +25 87 +1.7 95 3.10 95 +149
2028417 CHEL-BROOK ROTATE SCRIPT-*TL 14H1232 S 54 100 205 333 94 -.17 +26 +135 +2036 -.31 +4 65 +2.3 88 3.16 87 +121
2029901 RONNYBROOK KARMA-ET *TL 70H461 O 58 19 3889 9781 99 +.04 +32 +140 +762 +.24 +80 86 +2.3 97 3.16 96 +124
2030871 CONANT-ACRES-JY MK CHAMP-*TL 7H3204 O 44 100 589 1197 98 -.03 +30 +115 +1167 -.09 +23 79 +2.1 96 2.87 93 +112
2031288 WEL-BROOK ROYAL GENTRY-ET*TL 11H2773 S 29 100 1053 2383 99 +.12 +47 +126 +709 +.03 +31 93 +1.0 98 3.29 98 +97
2031749 HILLTOP-HANOVER-B BELFAS-*BL 7H3438 S 33 96 829 1640 99 -.05 +33 +135 +1422 -.10 +29 89 +1.1 97 3.42 96 +101
2031878 SIR W E SENTINAL-ET *TL 44H117 S 24 100 160 315 93 -.08 +15 +103 +1034 +.04 +47 66 +1.5 88 3.13 87 +90
2033717 L-WILSONDALE DANCER DUKE-*TL 1H2410 S 63 100 1155 2305 99 -.12 +37 +160 +2052 -.27 +14 77 +0.7 98 2.78 94 +131
2035456 PETICOTE DESPERADO-ET *TL 44H102 S 12 100 189 549 96 -.10 +19 +112 +1324 -.07 +33 83 -1.2 93 3.12 93 +67
2035598 ART-ACRES NED BOY OSCAR-E*TL 9H1289 S 91 100 1831 3763 99 +.04 +62 +209 +1663 -.02 +55 94 +1.2 99 2.92 98 +167
2036199 WEL-BROOK ROYALTY GRANT-E*TL 14H1322 S 27 100 26 37 75 +.00 +43 +131 +1390 -.22 +3 59 +0.5 64 3.27 71 +95
2036231 KDK ROTATE EL TORO 85532-*TL 44H6718 S 1 100 120 318 92 +.09 +13 +33 -149 +.16 +28 79 -1.3 87 3.19 90 +9
2036415 HONNETTE MARK LOREN-ET *TL 122H2020 O 36 100 15 36 70 -.06 +31 +136 +1420 -.08 +35 56 +0.3 56 3.04 69 +103
2036798 REIFF ROTATE JUGGLER-ET *TL 29H5982 S 29 100 1194 2445 99 -.03 +26 +137 +1047 +.15 +71 68 +0.4 98 3.32 92 +97
2037045 IMPERIAL-C NB CURIOUS-ET *TL 9H1293 S 40 100 1516 3219 99 +.14 +62 +140 +975 -.16 +0 93 +1.6 99 3.42 98 +109
2037357 PODONQUE ROYALTY ALEX-ET *TL 14H1317 S 32 100 41 51 81 -.01 +37 +112 +1237 -.21 -2 61 +2.5 71 3.42 77 +100
2038151 ZEE-CAL COMMOTION-ET *BL 11H2833 S 69 100 807 1995 99 +.03 +59 +202 +1663 -.04 +52 68 +0.0 97 3.24 91 +140
2039169 BURLEY Z-CAL GRINCH *TL 23H8383 S 13 100 45 171 87 -.01 +33 +120 +1099 -.05 +28 67 -0.6 81 3.47 83 +70
2039945 ROTHROCK ROTATE LITURGY-E*TL 14H1278 S 49 100 170 289 93 -.01 +49 +186 +1621 -.03 +53 66 -0.7 87 3.44 87 +116
2040728 JUNIPER ROTATE JED-ET *TL 11H2847 S 11 100 557 802 97 -.04 +18 +99 +817 +.09 +49 71 +0.3 93 3.53 91 +64
2041065 CACHE-VALLEY BOVA ENHACER EL 44H6732 O 17 100 19 51 72 -.08 +21 +121 +1252 +.00 +46 49 -0.1 54 3.37 68 +79
2041271 PETICOTE LANCE *TM 1H2347 S 75 100 1124 2196 99 -.11 +46 +205 +2279 -.17 +44 74 +0.7 97 3.41 93 +145
2041844 QUIETCOVE-PEG MILESTONE-E*TL 11H2869 S 27 100 368 850 97 -.09 +37 +133 +1800 -.33 -8 75 +0.0 94 3.17 92 +94
2043201 VEEMANS COLORADO NED BOSS*TL 44H5450 M 39 100 28 87 81 -.02 +34 +135 +1242 -.03 +38 63 +1.0 65 3.14 77 +107
2043648 BLACK-KNIGHT MARK SPACEY *TL 29H6154 S 8 100 79 120 88 +.01 +16 +69 +423 +.09 +36 64 +0.7 76 3.18 82 +57
2046246 STRICKLER RO CADILLAC-ET**TL 14H1301 S 14 100 110 148 89 -.06 +24 +107 +1157 -.08 +26 62 +0.1 79 3.39 82 +71
2046837 MARTIN-PLACE-HL MARK HORA*TL 76H77 S 8 100 255 406 95 +.08 +27 +76 +307 +.08 +29 65 +0.1 88 3.10 87 +57
2046889 SINGING-BROOK MARVEL *TL 29H6053 S 47 100 515 833 97 -.07 +27 +153 +1372 +.09 +71 74 +1.2 94 3.42 92 +114
2048420 LUTZ-BROOKVIEW RAMBO-ET *TL 11H2919 S 36 100 146 259 93 -.10 +21 +128 +1395 -.02 +47 71 +1.1 86 3.13 88 +104
2048702 MARCREST ENCORE *TL 9H1833 O 30 100 365 553 96 +.00 +31 +118 +993 +.00 +36 65 +1.6 92 3.27 88 +98
2048946 OLD-KY-HOME GLENEN LAUREA*TL 14H1296 S 12 100 38 48 80 -.13 +11 +97 +1277 -.06 +32 61 +0.0 65 3.28 76 +66
2049377 MIKAL MARK EBENEZER-ET *TL 29H6106 S 5 100 114 208 91 +.02 +10 +36 +188 +.05 +17 67 +1.1 83 3.04 85 +42
2050481 MR ODYSSEY JETSON AUSTER-*TL 14H1263 S 38 100 33 43 78 -.06 +39 +154 +1672 -.15 +26 56 +0.2 61 3.33 73 +106
2050777 ODYSSEY ROYAL ONWARD-ET *TL 11H2932 S 59 100 137 260 92 +.00 +51 +182 +1570 -.04 +47 62 +0.4 84 3.40 85 +126
2052239 BAYVILLE ETHAN-ET *BL 14H1332 S 55 100 41 49 81 +.02 +38 +132 +1093 -.03 +34 61 +3.1 68 3.34 76 +122
HOLSTEIN U.S.D.A - ACTIVE A.I. BULL EVALUATION LIST FOR JULY 1996 6
.......R E G I S T R A T I O N........ ...........PROTEIN.......... ..MILK & FAT... ..PROD.. SOMATIC. ...NET..
NAAB SMP PCT % US NO. NO. REL ..PTA (H95).. ...PTA (H95)... ..LIFE.. CELL SC. ..MERIT.
NUMBER ....N A M E O F B U L L... CODE CD ILE DTRS HRDS DTRS % % PROT MFP$ MILK % FAT REL PTA REL PTA REL NM$
2053307 JAFRAL BEAR TOBIAS-ET *TL 14H1327 S 22 100 39 52 81 +.16 +41 +116 +229 +.25 +61 61 +1.1 68 3.41 76 +87
2054638 SINGING-BROOK MANAGER-ET *TL 9H1385 S 16 100 1301 2179 99 +.02 +31 +104 +816 -.01 +28 74 +0.0 98 3.17 93 +74
2054873 PINEHURST STARZ *TL 6H368 O -- 100 140 274 94 -.07 -23 -98 -241 -.32 -74 81 +0.1 86 3.23 91 -68
2055070 SHEY-LAND MARK SLOGAN-ET *TL 29H6171 S 59 100 86 150 91 -.04 +39 +145 +1510 -.14 +24 74 +1.3 82 2.83 87 +126
2055337 C HANOVERHILL S REGENCY-ET.. 76H252 M 68 100 92 148 88 -.03 +44 +170 +1627 -.08 +41 58 +1.8 76 3.19 81 +139
2055652 BUSHY-PARK CHESAPEAKE-TWI*TL 7H3532 S 52 100 838 1313 98 -.09 +32 +141 +1667 -.17 +24 68 +1.7 96 3.18 91 +118
2055704 CURTMAID ROTATE MICHELOB.... 44H6697 S 45 100 24 60 79 -.05 +38 +158 +1554 -.07 +42 61 +0.2 73 3.20 77 +113
2056853 KAN-TWO NOTARY-ET *TL 23H8406 S 5 100 32 43 80 +.06 +25 +69 +376 +.03 +19 68 -0.3 71 3.16 79 +46
2058262 VIR-CLAR JESMARK *TL 14H1331 S 48 100 242 369 96 +.05 +39 +143 +866 +.15 +63 85 +0.8 91 2.99 93 +115
2059197 RDA DELOREAN **BL 44H130 S 75 100 23 59 78 -.05 +38 +175 +1564 +.04 +66 60 +1.8 69 3.09 75 +145
2059572 ESKDALE SUPERNOVA-ET........ 76H257 M 2 100 10 38 73 -.02 +10 +36 +420 -.06 +3 58 +0.3 60 3.15 70 +30
2059622 KAN-TWO CHUM-ET............. 44H104 S 20 100 23 29 75 +.01 +30 +102 +916 -.06 +20 66 +1.3 72 3.29 77 +83
2060133 INTERGEN-I REVERE-ET *TL 44H116 S 17 100 60 117 85 +.08 +36 +112 +571 +.11 +44 60 +0.1 77 3.29 80 +77
2061152 AMSTERDAM SILVERADO *TL 7H3562 S 17 100 58 77 87 -.08 +11 +81 +934 -.02 +31 68 +1.7 70 3.07 83 +79
2061883 GILTEX M CHIEF MARK-ET...... 44H107 O 11 100 31 85 81 +.04 +15 +56 +213 +.12 +33 65 +1.6 74 2.94 80 +64
2061976 KEEPHOLM MARK CYRUS......... 7H3555 S 37 100 51 68 86 -.04 +28 +135 +1204 +.04 +54 67 +1.0 69 3.22 81 +105
2062022 CRESCENTMEAD STEADY KYLE *BL 7H3545 S 39 100 228 337 94 +.03 +38 +121 +1012 -.06 +24 65 +1.6 87 3.01 87 +107
2062114 ZONNEVELD ROTATE JASPER..... 44H114 O 13 100 11 35 69 -.02 +22 +101 +799 +.07 +44 55 +0.2 61 3.30 67 +70
2062156 EMERALD-ACRES-SA TECHNIQ-*TL 122H2024 O 33 100 13 41 71 +.07 +32 +97 +508 +.08 +36 57 +2.5 62 2.99 68 +101
2062774 LEW-MAX ROMEO-ET............ 76H258 O 19 100 21 70 81 -.04 +30 +122 +1205 -.06 +31 64 +0.3 51 3.53 77 +80
2063834 ODYSSEY ROTATE FABLE-ET..... 44H109 O 40 100 15 32 71 +.06 +40 +147 +885 +.15 +65 57 +0.6 64 3.23 70 +109
2063839 MR ODYSEY ROTATE GEORGIE-*TL 44H5340 M 36 100 37 111 85 -.08 +34 +162 +1627 -.04 +51 66 -0.5 74 3.37 80 +103
2064873 JO-JAD MARK................. 44H105 O 32 100 13 83 69 +.02 +37 +131 +1026 +.01 +39 56 +0.6 61 3.13 67 +100
2065871 HIGHLIGHT CONVERSE-ET *TL 1H653 S 82 100 1145 2178 99 +.03 +57 +195 +1554 -.02 +53 78 +1.2 98 3.07 94 +153
2066394 APPLENOTCH JESSIE MILLER *BL 7H3605 S 85 100 48 61 84 -.03 +46 +196 +1714 +.02 +68 65 +1.4 67 3.08 80 +156
2067104 JIM BELL ENHANC JIMMY-ET**TL 1H1831 S 84 100 41 56 83 -.05 +47 +194 +1824 -.05 +56 62 +1.7 72 3.20 78 +154
2068113 CABIN-RUN EL SONNY-ET *TL 122H2012 M 80 100 34 61 81 -.01 +56 +222 +1883 +.01 +72 60 -0.2 70 3.27 76 +151
2068968 STARDELL STEADY CREME BRUT-E 100H6987 O 25 100 26 43 75 +.01 +31 +114 +933 +.00 +35 57 +1.1 54 3.14 71 +93
2070345 RANSOM-RAIL MR NOLAN *TL 1H2506 S 64 100 80 94 89 +.00 +47 +166 +1513 -.08 +36 67 +1.8 55 3.35 84 +132
2070448 MONARCHIAL ENHR FLINT-ET**TL 122H2025 M 42 100 47 88 85 -.03 +38 +162 +1421 +.02 +56 68 +0.0 76 3.34 81 +110
2070579 BIS-MAY S-E-L MOUNTAIN-ET*TL 9H1401 S 86 100 577 990 98 +.10 +69 +204 +1481 -.04 +44 68 +1.0 95 3.00 91 +159
2070846 LONG-HAVEN ROTATE CHARLIE... 44H112 S 4 100 42 63 83 -.03 +16 +72 +679 +.00 +24 69 -1.5 76 3.10 82 +37
2071247 DE-SU SECRET JETSON TOP G*TL 14H1442 S 88 100 60 81 86 +.05 +55 +183 +1398 +.00 +50 65 +3.1 75 3.20 81 +162
2071403 LEKKER Z-CAL FLACK *TL 29H6215 S 49 100 38 85 83 +.01 +44 +162 +1341 +.00 +48 66 +1.1 75 3.55 80 +116
2071444 WILLOW-MARSH TABASCO-RED-*TL 29H729 S 39 100 38 54 82 +.04 +39 +125 +949 -.01 +32 60 +1.1 65 2.92 76 +107
2071840 HOLTEX ANCHOR-ET *TL 44H129 S 30 100 24 30 75 -.06 +28 +125 +1322 -.07 +32 58 +1.0 62 3.23 73 +98
2071864 NORRIELAKE CLEITUS LUKE-TWIN 11H3073 S 57 100 51 77 83 +.02 +49 +162 +1395 -.08 +33 63 +1.4 69 3.40 79 +123
2072198 JAFRAL JESSE JAMES-ET *BL 14H1471 S 80 100 40 49 81 +.02 +56 +209 +1657 +.03 +68 60 +0.2 68 3.09 76 +151
2072525 JY ROYAL DREAM-ET........... 11H3050 S 10 100 28 40 78 -.01 +22 +67 +799 -.15 -4 60 +1.4 65 3.29 74 +60
2072972 MILEY ENHANCER GRADY *TD 44H108 M 8 100 36 56 82 -.02 +18 +75 +743 -.03 +20 62 +0.7 66 3.32 78 +57
2073505 LA-POE K HARDTAC-ET *TL 29H6183 S 40 100 129 194 91 +.11 +47 +152 +764 +.17 +64 69 +0.4 83 3.25 86 +109
2073963 LUTZ-MEADOWS BTRY RACQUE-*TL 122H1904 M 34 100 17 50 78 +.08 +49 +145 +1006 -.01 +35 63 +0.7 70 3.47 75 +102
2073968 PEN-COL S MARAUDER-ET *TL 29H6309 S 49 100 63 105 88 -.01 +42 +146 +1398 -.12 +26 72 +1.1 77 3.14 85 +116
2074727 EMERALD-ACRES-SA TONIC-ET*TL 7H3739 S 22 92 301 448 97 +.17 +41 +99 +163 +.16 +40 87 +1.8 92 3.29 95 +87
2075082 MELLO-J MARK VALIANT *TL 44H110 S 16 100 22 94 78 -.01 +18 +99 +624 +.18 +61 61 +0.0 72 2.96 76 +76
HOLSTEIN U.S.D.A - ACTIVE A.I. BULL EVALUATION LIST FOR JULY 1996 7
.......R E G I S T R A T I O N........ ...........PROTEIN.......... ..MILK & FAT... ..PROD.. SOMATIC. ...NET..
NAAB SMP PCT % US NO. NO. REL ..PTA (H95).. ...PTA (H95)... ..LIFE.. CELL SC. ..MERIT.
NUMBER ....N A M E O F B U L L... CODE CD ILE DTRS HRDS DTRS % % PROT MFP$ MILK % FAT REL PTA REL PTA REL NM$
2075449 SECRET AGENT................ 44H103 S 19 100 19 37 73 +.01 +30 +127 +914 +.11 +57 59 -0.3 65 3.36 73 +81
2075493 WAGIL BELL SUMMIT *BL 44H115 O 96 100 17 67 77 -.05 +62 +236 +2358 -.16 +49 61 +1.8 68 3.18 74 +185
2076121 LONDONDALE MERRILL-ET *TL 1H9205 S 65 100 108 141 92 +.00 +37 +149 +1168 +.06 +56 74 +2.4 83 3.08 87 +134
2076872 MR APPLENOTCH MARK PAPPY.... 29H7740 M 90 100 37 81 83 +.04 +61 +204 +1634 -.04 +51 65 +1.7 68 3.07 79 +165
2077600 LUTZ-MEADOWS CLEIT RILEY-*TL 11H3111 S 96 100 71 102 89 +.03 +74 +259 +2126 -.03 +70 72 +1.1 79 3.62 85 +182
2077733 CHEL-BROOK CLEITUS A OAKES.. 122H2033 O 58 100 12 18 64 +.01 +38 +140 +1134 +.01 +43 46 +2.0 52 3.06 60 +124
2078206 HARRIS-MAGIC MISTIQUE-ET *TL 44H124 O 81 100 18 38 74 -.03 +43 +173 +1565 -.03 +51 55 +2.4 58 3.03 69 +152
2078560 LOOSLEA REX RICHARD *TL 29H6216 S 9 100 78 123 89 -.04 +23 +100 +1046 -.06 +24 73 -0.9 78 3.27 85 +58
2080263 PARADISE-R CLEITUS MATHIE... 7H3707 S 69 100 124 169 93 -.07 +32 +151 +1527 -.04 +47 79 +2.7 86 3.04 90 +140
2080890 HILLTOP-HANOVER-B DREW-ET*TL 29H6465 S 9 92 270 430 97 -.03 +9 +46 +475 -.01 +15 88 +2.2 92 3.15 95 +58
2080891 HILLTOP-HANOVER-B DEBUT-ET.. 6H611 M 8 100 19 33 76 +.02 +13 +46 +263 +.05 +20 59 +1.8 65 3.04 72 +56
2081870 METCALFS SEL-C STARBOARD-ET. 7H3716 M 40 100 20 50 79 +.06 +45 +133 +1009 -.05 +26 59 +1.3 66 3.13 74 +109
2081950 HART-LYN CLEITUS LOWRY-ET... 44H119 M 21 100 12 33 71 +.01 +30 +101 +896 -.05 +21 57 +1.8 64 3.45 69 +84
2081963 JUNIPER CLEITUS JAG-ET *BL 9H1475 S 58 100 54 67 86 +.11 +45 +148 +642 +.22 +71 65 +2.4 70 3.41 81 +124
2082672 BARTCREST ROYAL JORDAN-ET... 11H3051 S 5 100 31 46 81 +.02 +27 +75 +735 -.13 +0 60 +0.0 66 3.45 76 +46
2083051 WOODMANSEES LYLEHAVEN ATH*TL 1H2532 S 21 100 69 79 88 +.04 +41 +121 +1038 -.10 +16 68 +0.4 60 3.39 83 +84
2083438 EXELS HARVEST............... 122H2018 O 30 100 22 84 84 -.06 +27 +119 +1272 -.08 +28 68 +1.4 69 3.23 80 +98
2083933 BAR-LEE CLEITUS VISION-ET*TL 7H3714 S 62 100 74 98 88 -.04 +44 +176 +1725 -.09 +43 70 +1.2 76 3.43 84 +130
2084440 JUNIPER PARK-ET............. 73H1514 O 44 4 77 77 89 -.06 +37 +157 +1623 -.10 +38 44 +0.5 46 3.35 78 +111
2084908 CACHE-VALLEY ENHAN TROY-E*BL 44H123 O 47 100 32 70 82 +.08 +41 +162 +767 +.30 +92 64 +0.3 70 3.31 78 +114
2086619 KEYSTONE CLEITUS VALVANO-*TL 9H1909 M 51 100 41 53 83 +.05 +41 +136 +925 +.05 +44 61 +1.9 62 3.16 78 +117
2087432 RUANN ENHANCER SAMUEL-83743- 44H111 S 6 100 23 42 77 -.02 +24 +95 +879 -.03 +26 60 -1.1 66 3.40 74 +49
2087761 LUTZ-BROOKVIEW DAWSON-ET *TL 7H4127 M 40 100 29 46 80 -.18 +24 +138 +2044 -.27 +13 60 +1.3 66 3.26 75 +109
2087951 LUTZ-BROOKVIEW ABEL......... 7H3679 M 61 100 31 60 82 +.00 +45 +138 +1457 -.22 +4 64 +2.8 72 3.15 78 +129
2088738 SIR MARLAS BELL JESSE....... 44H118 M 38 100 16 90 75 -.01 +32 +120 +1117 -.06 +29 61 +1.6 68 3.03 71 +106
